Data last updated: May 2nd, 2025. The vast majority of 2025 proxy's have been filed, though the compensation data is for Fiscal Year 2024. Data will be updated on a weekly basis.
Year | Executive Filings |
---|---|
2025 | 111 |
2024 | 14,993 |
2023 | 17,075 |
2022 | 17,346 |
2021 | 16,578 |
2020 | 15,742 |
2019 | 14,542 |
2018 | 13,850 |
2017 | 13,446 |
2016 | 12,863 |
2015 | 12,516 |
2014 | 12,220 |
2013 | 11,765 |
2012 | 11,228 |
2011 | 10,879 |
2010 | 10,560 |
2009 | 10,517 |
2008 | 10,618 |
2007 | 10,630 |
2006 | 8,969 |
Note: This is a simplified version of the data page. The interactive refresh functionality has been temporarily disabled.