BENCHMARK ELECTRONICS INC (BHE)
Sector: Information Technology
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
Sector: Information Technology
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
Director information for BHE
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
| BHE | Retired Chief Financial Officer of Insight Enterprises, Inc.; Director | 67 | ["Chief Financial Officer of Insight Enterprises, Inc.","Chief Financial Officer of Swift Transportation","MBA from Florida International University","BA from York University","expertise across capital markets, mergers and acquisitions, risk management, technology and digital transformation, and strategic planning","strong background in corporate governance"] | ["Human Capital and Compensation"] | 2026 |
Companies shown below are based on exact name match for the selected Director
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
| AMP | Former Chief Financial Officer of Insight Enterprises, Inc.; Director | 67 | ["Former chief financial officer of Insight Enterprises, Inc. (2007-2024)", "Executive vice president and chief financial officer of Swift Transportation, Co. (2005-2007)", "Chief financial officer at APL Logistics (2001-2005)", "Former senior vice president and chief financial officer of Ryder Transportation Services", "Chief financial officer for large multinational companies", "Public company financial operations and controls", "Public company board experience", "Business and strategic planning", "Risk management and digital transformation expertise", "Mergers and acquisitions", "Independent", "Financially literate", "Audit Committee Financial Expert"] | ["Audit and Risk", "Audit and Risk Committee"] | 2026 |
| WCC | Former Chief Financial Officer, Insight Enterprises, Inc. | 67 | ["significant experience in finance","accounting","treasury and capital structure management","business and strategic planning","risk management","digital transformations","audit committee financial expert","Audit Committee Financial Expert"] | ["Audit Committee"] | 2026 |
| PNR | Chair | 64 | ["financially literate", "audit committee financial expert"] | ["Audit and Finance Committee"] | 2023 |
| PNW | Director | 63 | ["Audit committee financial expert", "Chief Financial Officer for more than 20 years", "broad functional experience in financial planning and analysis", "treasury", "capital markets", "managing financial risk", "more than 15 years of public company board experience", "serves as the Chair of the Audit and Finance Committee at Pentair plc", "previously served as the Chair of the Governance Committee", "added diversity to the Board as a woman of color", "Audit Expertise", "Finance/Capital Allocation", "Financial Literacy/Accounting", "Business Strategy", "Complex Operations Experience", "CEO/Senior Leadership", "Public Board Service", "Government/Public Policy/Regulatory", "Risk Oversight and Risk Management"] | ["Audit Committee", "Finance Committee", "Audit", "Finance", "Nuclear and Operating"] | 2022 |
| NSIT | Chief Financial Officer | 57 | ["Chief Financial Officer at Swift Transportation Co., Inc.", "Chief Financial Officer at APL Logistics", "Various finance roles at Ryder System, Inc."] | ["Audit Committee"] | 2016 |
Biography sourced from the proxy statement filing.
Glynis A. Bryan has served as director of the Company since 2025 and is a member of the Human Capital and Compensation Committee . She currently serves as a director of Pinnacle West Capital Corporation (NYSE:PNW) and is a member of its audit, finance, and corporate governance and nominating committees. She also serves on the board of directors of Wesco International, Inc. (NYSE:WCC), where she is a member of its audit committee, as well as the board of directors of Ameriprise Financial Inc. (NYSE:AMP), where she is a member of its audit and risk committee. From 2007 until 2024, Ms. Bryan served as Chief Financial Officer of Insight Enterprises, Inc. (NASDAQ:NSIT), a solutions integrator helping accelerate transformation by unlocking the power of people and technology. From 2005 until 2007, she served as Chief Financial Officer of Swift Transportation, an American truckload motor shipping carrier. Ms. Bryan earned an MBA from Florida International University and a BA from York University.