GEN DIGITAL INC (GEN)
Sector: Information Technology
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
Sector: Information Technology
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
Director information for GEN
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
| GEN | Director; Chair | 64 | ["Executive Vice President and Chief Financial Officer of Broadcom Corporation","CEO and President of Avanir Pharmaceuticals, Inc.","Various positions at Allergan, Inc., including Executive Vice President of Finance and Technical Operations","Ten years with The Boston Consulting Group, most recently serving as Vice President and Partner","audit committee financial expert"] | ["C","Audit (Chair)","Nominating & Governance","Audit Committee"] | 2026 |
Companies shown below are based on exact name match for the selected Director
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
| OPCH | Independent Director | 63 | ["Chief Financial Officer of Broadcom Inc., a Fortune 500 technology company (2007-2016)","President and Chief Executive Officer of Avanir Pharmaceuticals, Inc., a pharmaceutical manufacturing company (2005-2007)","Positions of increasing responsibility at Allergan Inc, a publicly-traded pharmaceutical manufacturing company, including as its Chief Financial Officer (1999-2005)","Vice President and Partner, The Boston Consulting Group, Inc. (1989-1999)","Significant business development and corporate strategy experience gained through executive leadership roles, including serving as chief executive officer and chief financial officer at multiple companies in the healthcare industry","Digital and technology experience gained through his leadership of the information technology department at a Fortune 500 technology company","Served in leadership roles on several public company boards, gaining valuable public company governance experience"] | ["Compensation Committee","Nominating and Corporate Governance Committee","Compensation","Quality, Technology and Compliance"] | 2026 |
| NTNX | Member; Director | 63 | ["Seasoned executive and public company director with more than three decades of experience in finance, operations, and strategic transformation", "Former Chief Financial Officer of Broadcom Corporation", "Led product advancement and operational transformation at Avanir Pharmaceuticals, Inc.", "Oversaw global manufacturing and technical operations at Allergan, Inc.", "Experienced in audit, compensation, finance, and cybersecurity committees", "Advised public companies on enterprise risk management and operational restructuring", "Deep expertise in IT infrastructure, cloud software, and cybersecurity oversight", "Knowledgeable in regulated industries and global markets with a focus on financial discipline"] | ["Security and Privacy Committee", "Audit", "Security and Privacy"] | 2025 |
| LRCX | Director | 63 | ["Gen Digital", "Nutanix", "Option Care Health", "Industry Knowledge", "Customer/Deep Technology Knowledge", "Marketing, Disruptive Technology, and Strategy Experience", "Leadership Experience", "Finance Experience", "Global Business Experience", "M&A Experience", "Comparative Board/Governance Experience", "Cybersecurity Experience", "Human Capital Management Experience", "Risk Management Experience", "Manufacturing/Operations Experience", "Former Executive Vice President and Chief Financial Officer of Broadcom Corporation", "Financial expertise", "Knowledge of semiconductor industry", "Mergers and acquisitions experience", "Board governance experience", "Cybersecurity expertise"] | ["C/FE", "Audit", "Compensation and Human Resources", "Nominating and Governance"] | 2025 |
| MAC | Retired Executive Vice President and Chief Financial Officer of Broadcom Corporation; Chief Executive Officer | 61 | ["Retired Executive Vice President and Chief Financial Officer of Broadcom Corporation","Retail and/or Commercial Real Estate","Financial Literacy","Finance/Capital Markets/Investment","Business Operations","Risk Oversight/Management","International","Transactional Experience","ESG Oversight","Technology Expertise"] | ["Capital Allocation (Chair)","Compensation"] | 2024 |
| XRAY | Director | [] | ["Corporate Governance and Nominating Committee"] | 2024 | |
| VRTX | Senior Vice President and Chief Financial Officer | 45 | ["Senior Vice President and Chief Financial Officer of Broadcom Corporation", "President and Chief Executive Officer of Avanir Pharmaceuticals", "Various positions at Allergan Inc. including Executive Vice President and Chief Financial Officer", "Vice President and Partner at the Boston Consulting Group"] | ["Audit and Finance Committee\u2014Chair", "Commercial Strategy Committee", "Corporate Governance and Nominating Committee"] | 2008 |
Biography sourced from the proxy statement filing.
Eric K. Brandt served as the Executive Vice President and Chief Financial Officer of Broadcom Corporation, a global supplier of semiconductor devices, from February 2010 until February 2016, and he served as its Senior Vice President and Chief Financial Officer from March 2007 until February 2010. From September 2005 until March 2007, Mr. Brandt served as CEO and President and member of the Board of Avanir Pharmaceuticals, Inc. Beginning in 1999, he held various positions at Allergan, Inc., a global specialty pharmaceutical company, including Executive Vice President of Finance and Technical Operations and Chief Financial Officer. Prior to joining Allergan, Mr. Brandt spent ten years with The Boston Consulting Group, a privately-held global business consulting firm, most recently serving as Vice President and Partner. Mr. Brandt currently serves as a public company board member on each of the following boards: Option Care Health, a leader in ambulatory infusion in the US, LAM Research Corporation, a semiconductor equipment company, and Nutanix Inc., a cloud computing company. Within the last five years, Mr. Brandt formerly served as a public company director on the following boards: Dentsply Sirona Inc., a dental products company, and The Macerich Company, a real estate investment trust. The Board believes Mr. Brandt s qualifications to sit on our Board of Directors include his extensive leadership and management experience, including as an executive officer and director of multiple public companies, his broad financial skillset as a Chief Financial Officer, his experience overseeing and leading public companies through business combinations and strategic transformational events, and his expansive exposure to the innovation and technology sectors.