MIDLAND STATES BANCORP INC (MSBI)
Sector: Financials
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
Sector: Financials
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
Director information for MSBI
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
| MSBI | Chairman of the Board; Chairman of the Company | 64 | ["Principal and Managing Partner of Walters Golf Management", "Experience since 1996", "Member of philanthropic boards"] | [] | 2026 |
Companies shown below are based on exact name match for the selected Director
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
| KVUE | Managing Member, CEO and Chief Investment Officer of Starboard Value LP; Director | 53 | ["Managing Member, CEO and Chief Investment Officer of Starboard Value LP","Broad experience investing in companies with consumer-facing brands","Deep understanding of capital markets, corporate finance, executive leadership, operational management, and business and brand strategy","Prior public company board experience","Understanding of effective risk management and corporate governance","Managing Member, Chief Executive Officer and Chief Investment Officer of Starboard Value LP","Experience in helping companies navigate major transformation and deliver on long-term strategies"] | ["Compensation & Human Capital Committee"] | 2026 |
| RBA | ["General Business Skill","Health & Safety","Commercial Equipment","Cybersecurity","Financial / Organizational Oversight","Strategic Planning","Digital Transformation"] | [] | 2024 | ||
| PZZA | Chair of the Board | 49 | ["Extensive experience as an active change agent investor", "Worked with over 50 public companies to improve operations, strategy, and corporate governance", "Managing Member, Chief Executive Officer and Chief Investment Officer of Starboard Value LP", "Former Partner and Managing Director at Ramius LLC", "Vice President of Strategic Development at The Fresh Juice Company"] | [] | 2022 |
| PRGO | Executive | [] | [] | 2019 | |
| AAP | Chair of the Board; Managing Member, Chief Executive Officer and Chief Investment Officer | 46 | ["Managing Member, Chief Executive Officer and Chief Investment Officer, Starboard Value LP", "broad experience investing in public companies to improve value", "insights into governance, oversight, accountability, management discipline, capitalization strategies, and capital market mechanics", "former member of Cowen\u2019s Operating Committee and Investment Committee", "served as a director of Perrigo Company plc since February 2017", "Chairman of the Board of Directors of Papa John's International Inc. since February 2019", "formerly served as Chairman of the Board of Directors of Darden from October 2014 to April 2016", "director of Yahoo! Inc. from April 2016 to June 2017", "director of Quantum Corporation from May 2013 to May 2015", "director of Office Depot, Inc. from August 2013 to September 2014", "director of Regis Corporation from October 2011 until October 2013", "director of Surmodics, Inc. from January 2011 to August 2012", "Chairman of the Board of Directors of Phoenix Technologies Ltd.", "director of Zoran Corporation, Actel Corporation, S1 Corporation, and Kensey Nash Corporation"] | [] | 2019 |
Biography sourced from the proxy statement filing.
Mr. Smith serves as the Chairman of the Company, a position he has held since 2020. He is a Principal and Managing Partner of Walters Golf Management, a golf club management company headquartered in St. Louis, Missouri, which manages a number of properties and offers turnkey management, construction management, acquisition, consulting, agronomics and remodeling/redecorating services. The company also has a revenue management business assisting facilities to improve annual green fee income through innovative software systems and methodologies. He has been with Walters Golf Management Group since 1996 and also serves on two not-for-profit philanthropic boards, The Greater St. Louis Golf Charities, and the Metropolitan Golf Foundation. Mr. Smith received his B.S. in Education from the University of Missouri. Skills and Qualifications. Our board considered Mr. Smith s business experience, his management experience as the managing partner of a business and his knowledge of the business community in our St. Louis market area in determining that he should be a member of our board.