QNITY ELECTRONICS INC (Q)
Sector: Information Technology
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
Sector: Information Technology
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
Director information for Q
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
| Q | Board Chair, Former CEO and CFO, Flowserve Corporation; Chair of the Board | 64 | ["Former CEO and CFO at Flowserve Corporation","Senior finance positions at FedEx Kinko’s Office and Print Services, Inc.","Senior finance positions at Centex Corporation"] | ["Nomination and Governance","Nomination and Governance Committee"] | 2026 |
Companies shown below are based on exact name match for the selected Director
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
| GL | Former President and Chief Executive Officer, Flowserve Corporation; Director | 64 | ["Former President and Chief Executive Officer of Flowserve Corporation","Former Chief Financial Officer of Flowserve Corporation","Leadership roles at Kinko’s Office and Print Services, Inc. and Centex Corporation","Extensive expertise in business operations, organizational design, accounting/finance","Experience running a large complex international organization","Understanding of legal and governance matters as a practicing attorney"] | ["Compensation"] | 2026 |
| EMR | Former Chief Executive Officer and President | 63 | ["Former Chief Executive Officer and President, Flowserve Corp.", "Large Company CEO or COO", "Financial Leadership or Expertise", "Industry, End-Markets and Growth Areas", "Leadership experience", "Global business experience", "Industry experience", "Extensive Board experience", "Prior service as Chief Executive Officer and President of Flowserve from October 2009 until March 2017", "Served as Chief Financial Officer from 2004 to 2009", "Head of Latin America from 2007 to 2009", "Senior finance, treasury and planning positions at FedEx Kinko\u2019s Office and Print Services, Inc., Centex Corp., FirstPlus Financial Inc., Electronic Data Systems Corp. and Commercial Capital Funding Inc."] | ["AC", "TC", "Audit Committee", "Technology and Environmental Sustainability Committee"] | 2025 |
| TXN | Director; Former chief executive officer | 62 | ["Multinational experience","Executive leadership (public or private)","Technology, research and development","Financial acumen","Sustainability","Management responsibility of a large, multinational manufacturer operating in industrial markets","Responsibility for significant capital and R&D investments","Keen appreciation for audit and financial control matters"] | ["AuditCommittee"] | 2024 |
| LEG | Retired President & CEO Flowserve Corporation; Independent Director | 62 | ["Former President and Chief Executive Officer of Flowserve Corporation","Former Chief Financial Officer of Flowserve Corporation","Former Chief Financial Officer of FedEx Kinko’s Office and Print Services Inc.","Former Vice President, Corporate Controller and Chief Accounting Officer of Centex Corporation","Holds a bachelor’s degree, a law degree, and an MBA from Southern Methodist University","Financial/Accounting","Global Business","R&D/Innovation/Tech","Manufacturing/Operations","Governance/Sustainability","Strategic Planning","HR/Compensation","IT/Cybersecurity","Gender/Ethnic Diversity"] | ["Audit","HRC","Human Resources and Compensation","Nominating, Governance and Sustainability"] | 2024 |
| FLS | Former President and CEO | [] | [] | 2018 |
Biography sourced from the proxy statement filing.
Mark A. Blinn served at Flowserve Corporation as chief executive officer and president, from 2009 to 2017 and as chief financial officer from 2004 to 2009. Prior to that, Mr. Blinn held senior finance positions at several companies, including FedEx Kinko s Office and Print Services, Inc. and Centex Corporation. Mr. Blinn has served as a director at Texas Instruments Incorporated since 2013, Emerson Electric Co. since 2019 and Globe Life Inc. since 2021, and formerly served as a director at Leggett & Platt, Incorporated from 2019 to 2025, and Kraton Corporation from 2017 to 2021. Mr. Blinn is the sole member of BlinnPeak LLC. Mr. Blinn was appointed as Chair of our board in November 2025. Mr. Blinn earned a B.S., M.B.A. and J.D. from Southern Methodist University.