SUNSTONE HOTEL INVESTORS REIT INC (SHO)
Sector: Real Estate
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
Sector: Real Estate
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
Director information for SHO
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
| SHO | Chairman of the Board | 71 | ["Founder and Chief Executive Officer","Founder & CEO of Capstone Enterprises Corporation","Senior Advisor at Healthpeak","Experienced in leadership, management, finance, mergers and acquisitions, and strategic planning","B.S. degree in Accounting and M.B.A. degree with highest honors from the University of Colorado","Guest lecturer at several universities","Extensive background and experience with REITs"] | ["Nominating and Corporate Governance Committee"] | 2026 |
Companies shown below are based on exact name match for the selected Director
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
| TRNO | Chairman of the Board | 71 | ["Founder and CEO of Capstone Enterprises Corporation", "Chairman of the Board of Sunstone Hotel Investors", "Senior Advisor of Healthpeak", "previously served Chairman and Chief Executive Officer at ARV Assisted Living, Inc.", "President and Chief Executive Officer at Atria Senior Living Group, Inc.", "extensive experience in management, mergers and acquisitions and strategic planning", "Bachelor of Science in Accounting", "Master of Business Administration with highest honors from the University of Colorado"] | [] | 2026 |
| DIN | Director; Chairman | 70 | ["Chief Executive Officer of Capstone Enterprises Corporation", "chairman of the board of directors of Nationwide Health Properties", "President and Chief Executive Officer of Nationwide Health Properties", "Executive Vice President and Chief Operating Officer of Nationwide Health Properties", "Director of Nationwide Health Properties", "member of two other NYSE boards of directors", "B.S. degree in Accounting", "M.B.A. degree with highest honors from the University of Colorado", "guest lectures at several universities", "successful leadership in the real estate industry", "experience and skills in leadership, management, finance, mergers and acquisitions, and strategic planning"] | ["Nominating and Corporate Governance Committee", "Audit Committee"] | 2026 |
| ALEX | ["Experience in the real estate and/or real estate investment trust (\"REIT\") industries, including experience with leasing, acquisitions, sales, financing, tax laws and operation of commercial real estate and REITs", "Experience in leadership role as CEO, President or other key executive position of another company and/or institution", "Financial or accounting experience and an understanding of financial reporting, internal controls, compliance requirements and investor relations", "Experience as a board member or extensive participation as senior executive management of another public company", "Familiarity with and understanding of Hawaii's unique real estate market, culture, and community issues", "Experience with environmental issues, including climate-related and sustainability matters", "Experience in identifying, managing and mitigating enterprise risks, including strategic, regulatory, operational and financial risks"] | ["AuditCommittee", "CompensationCommittee"] | 2025 | ||
| VTR | Chief Executive Officer | 61 | ["successful leader in the healthcare real estate industry", "extensive experience and strong skills in management", "seniors housing", "mergers and acquisitions", "strategy", "law", "executive compensation", "corporate finance"] | ["Investment Committee"] | 2016 |
| MATX | Director | 57 | [] | [] | 2012 |
Biography sourced from the proxy statement filing.
Chairman of the Board since 2011. Founder and Chief Executive Officer, Capstone Enterprises Corporation. Other Public Company Boards: Dine Brands Global, Inc., Terreno Realty Corporation.