SLEEP NUMBER CORP (SNBR)
Sector: Consumer Discretionary
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
Sector: Consumer Discretionary
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
Director information for SNBR
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
| SNBR | President and Chief Executive Officer; Director | 65 | ["Deep understanding of product manufacturing, distribution and procurement","Extensive leadership and operations experience growing and transforming businesses in the U.S. and globally","Led the company’s strategic and portfolio transformation to create a more streamlined, higher-margin business"] | ["Executive Leadership","Current Public Company Boards (incl. Sleep Number)","Retail and Digital Commerce","Product Innovations","Supply Chain, Manufacturing, Logistics, Delivery","Information Technology and Privacy","Governance and Sustainability","Risk Management"] | 2026 |
Companies shown below are based on exact name match for the selected Director
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
| ATMU | Independent Director and Chair of the Board of Directors; Chair of the Governance Committee | 63 | ["Chief Executive Officer and President of EnPro", "Chief Executive Officer of BlueLinx Inc.", "President and CEO of Consolidated Container Company, LLC", "Senior leadership positions at Georgia-Pacific Corporation", "Partner at McKinsey & Company", "Director of Louisiana-Pacific Corp.", "Director of Sleep Number Corporation", "Director of Veritiv Corporation", "Director of Valvoline Inc.", "Bachelor of Science in mechanical engineering from the University of Kentucky", "Master of Science in Finance from Boston College", "Master of Business Administration from Harvard Business School"] | ["Governance and Nominating", "Talent Management and Compensation", "Compensation Committee", "Governance Committee"] | 2024 |
| LPX | Director | 62 | ["Chief Executive Officer and President of EnPro Industries, Inc.", "Valuable financial expertise", "Experience in corporate governance, industrial products manufacturing, building products, product distribution, and procurement", "Extensive experience leading publicly traded companies"] | ["Audit Committee", "Compensation Committee (Chair)", "Executive Committee", "Governance Committee"] | 2023 |
| VVV | Retired Chief Executive Officer and President of EnPro Industries, Inc. | 61 | ["Director of Valvoline since September 2016", "Vice Chairman of EnPro Industries, Inc. from August 2019 to February 2020", "Chief Executive Officer and President of EnPro from April 2008 to July 2019", "Chief Executive Officer of BlueLinx Inc. from October 2005 to March 2008", "President and CEO of Consolidated Container Company, LLC from August 2001 to September 2005", "Senior leadership positions at Georgia-Pacific Corporation", "Partner at McKinsey & Company", "Bachelor of Science in mechanical engineering from the University of Kentucky", "Master of Science in finance from Boston College", "Master of Business Administration from Harvard Business School", "executive leadership", "international operations", "mergers and acquisitions", "business re-orientation", "industrial products manufacturing", "product distribution and procurement", "finance and accounting", "experience from service on the board of directors of other publicly-traded companies"] | ["Compensation", "Governance & Nominating", "Compensation Committee", "Governance and Nominating Committee"] | 2021 |
| NPO | EnPro | 58 | [] | [] | 2019 |
| BXC | Chief Executive Officer and Director | 46 | [] | [] | 2007 |
Biography sourced from the proxy statement filing.
Stephen Macadam served on the Audit Committee throughout 2025 and through the date of this report. Stephen Macadam joined the Audit Committee effective January 1, 2025, and became Chair in September 2025. The Audit Committee is currently composed of three Directors, each of whom is independent as defined by the Nasdaq listing standards and SEC Rule 10A-3.