HILTON GRAND VACATIONS INC (HGV)
Sector: Consumer Discretionary
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
Sector: Consumer Discretionary
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
Director information for HGV
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
| HGV | Director | 69 | ["executive chairman of MoneyGram International, Inc.","chief executive officer of MoneyGram International, Inc.","senior executive vice president of First Data Corporation","president of First Data International","president and chief executive officer of Paymentech, Inc.","chief financial officer of First USA, Inc.","board member of ACI Worldwide, Inc.","board member of Molson Coors Brewing Company","board member of Pegasus Solutions, Inc.","board member of Paymentech, Inc.","Public Company Board Experience","Senior Leadership/Executive Experience","Mergers & Acquisitions and Capital Markets","Sales and Marketing","Strategic Planning"] | ["Audit (Chair)","governance and stockholders relations committee","nominating and governance committee","compensation committee","audit committee","nominating and corporate governance committee"] | 2026 |
Companies shown below are based on exact name match for the selected Director
| Ticker | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
|---|---|---|---|---|---|
| PAYO | Director | 69 | ["Executive Leadership Experience","International Operations Experience","Payments/Fintech Experience","Software/SaaS Experience","Marketing and Consumer Engagement Experience","Regulation and Compliance Experience","Mergers and Acquisitions Experience","Public Company Board Experience","Executive Chair of MoneyGram International, Inc. from 2016 to 2018","Chair and Chief Executive Officer of MoneyGram International, Inc. from 2009 to 2015","Held executive positions with First Data Corporation, First Data Merchant Services, Paymentech, Inc. and First USA, Inc.","Worked for KPMG","Experience serving on public company boards"] | ["Audit Committee","Nominating and Corporate Governance Committee","Risk Committee"] | 2026 |
| TXN | Director; Former chairman and chief executive officer of MoneyGram International, Inc. | 67 | ["Multinational experience","Technology, research and development","Financial acumen","Sustainability","Management responsibility of a large, multinational company","Keen appreciation for audit, financial control and technology matters"] | ["CompensationCommittee"] | 2024 |
| KDP | Former Executive Chairman and Chief Executive Officer of MoneyGram International, Inc.; Director | 64 | ["Extensive management experience at multiple multinational companies","Deep understanding of audit","Financial control and technology matters","Extensive public company board and corporate governance experience"] | ["Audit","Chair of the Audit Committee","Chairman of the Audit Committee","Audit and Finance Committee"] | 2021 |
| ACIW | Director | 63 | ["Payments Industry Knowledge","Financial Services Industry Experience","Financial Expert","Executive Leadership of a Complex Business","Technology and Innovation Experience","Risk and Regulatory Experience","International Experience","Diversity of Race, Ethnicity or Gender"] | ["Audit","Compensation"] | 2020 |
| TAP | Director | 52 | ["Executive Chairman of MoneyGram International since January 2009", "Former director of Adolph Coors Company since 1996", "Served as President of First Data International from 2002 to September 2007", "Former Senior Executive Vice President of First Data Corp.", "Past President, CEO and director of Paymentech", "Director of Texas Instruments Inc. and Dr Pepper Snapple Group, Inc."] | [] | 2009 |
Biography sourced from the proxy statement filing.
Ms. Patsley served as executive chairman of MoneyGram International, Inc. (NYSE: MGI), a P2P payments and money transfer company, from 2009 to 2018 and served as its chief executive officer from 2009 to 2015. Previously, Ms. Patsley served as senior executive vice president of First Data Corporation from 2000 to 2007 and president of First Data International from 2002 to 2007. From 1991 to 2000, Ms. Patsley served as president and chief executive officer of Paymentech, Inc., prior to its acquisition by First Data. Ms. Patsley also previously served as chief financial officer of First USA, Inc. She served on the boards of directors of ACI Worldwide, Inc. (NASDAQ: ACIW) from 2018 to 2021, Molson Coors Brewing Company from 1996 to 2009, Pegasus Solutions, Inc. from 2002 to 2006, and Paymentech, Inc. from 1995 to 1999.