Explore companies by sector and market capitalization
| Ticker | Name | Sector | Market Cap |
|---|---|---|---|
| ACN | ACCENTURE PLC CLASS A | Information Technology | Mega |
| ADBE | ADOBE INC | Information Technology | Mega |
| AAPL | APPLE INC | Information Technology | Mega |
| AVGO | BROADCOM INC | Information Technology | Mega |
| CSCO | CISCO SYSTEMS INC | Information Technology | Mega |
| IBM | INTERNATIONAL BUSINESS MACHINES CO | Information Technology | Mega |
| INTU | INTUIT INC | Information Technology | Mega |
| MSFT | MICROSOFT CORP | Information Technology | Mega |
| NVDA | NVIDIA CORP | Information Technology | Mega |
| ORCL | ORACLE CORP | Information Technology | Mega |
| PLTR | PALANTIR TECHNOLOGIES INC CLASS A | Information Technology | Mega |
| QCOM | QUALCOMM INC | Information Technology | Mega |
| CRM | SALESFORCE INC | Information Technology | Mega |
| NOW | SERVICENOW INC | Information Technology | Mega |
Showing companies filtered by Information Technology and Mega cap.