Director Explorer
Explore directors across companies by sector and market capitalization
Explore directors across companies by sector and market capitalization
Explore directors across companies by sector and market capitalization
Name | Company | Position | Age | Qualifications and Experience | Committee Memberships | Filing Year |
---|---|---|---|---|---|---|
Alex Gorsky | APPLE INC (AAPL) | Former Chair and CEO, Johnson & Johnson; Director | 64 | ["executive leadership experience", "brand marketing expertise", "experience in health and technology"] | ["Audit Committee", "People and Compensation Committee", "Nominating Committee"] | 2025 |
Andrea Jung | APPLE INC (AAPL) | President and CEO, Grameen America; Chair of People and Compensation Committee | 66 | ["executive leadership experience", "global business perspective", "brand marketing and consumer products experience", "service as a chair and chief executive officer of a large international public company", "service on other boards"] | ["Audit Committee", "People and Compensation Committee", "Nominating Committee"] | 2025 |
Art Levinson | APPLE INC (AAPL) | Board Chair; Chair of the Board | 74 | ["Founder and CEO, Calico", "executive leadership experience", "financial expertise", "brand marketing experience", "significant expertise in the health sector", "technology and innovation"] | ["Audit Committee", "People and Compensation Committee", "Nominating Committee"] | 2025 |
Monica Lozano | APPLE INC (AAPL) | Former President and CEO, College Futures Foundation | 68 | ["executive leadership experience", "experience in operations", "strategic planning", "media and marketing", "service as board chair and chief executive officer", "global business perspective from her service on other boards"] | ["Audit Committee"] | 2025 |
Ron Sugar | APPLE INC (AAPL) | Former Chair and CEO, Northrop Grumman Corporation; Director | 76 | ["executive leadership experience", "financial expertise as a former chief financial officer", "experience in worldwide operations", "understanding of advanced technology", "experience with government relations and public policy", "global business perspective"] | ["Audit Committee (Chair)"] | 2025 |
Sue Wagner | APPLE INC (AAPL) | Co-founder and Director, BlackRock; Chair | 63 | ["operational experience", "global business perspective", "extensive financial expertise", "experience in the highly regulated financial services industry", "co-founder of BlackRock, Inc.", "served as BlackRock\u2019s Vice Chair, Chief Operating Officer, and Head of Corporate Strategy"] | ["Audit Committee", "People and Compensation Committee", "Nominating Committee (Chair)"] | 2025 |
Tim Cook | APPLE INC (AAPL) | CEO, Apple; Chief Executive Officer | 64 | ["extensive executive leadership experience in the technology industry", "management of worldwide operations", "sales", "service", "support"] | [] | 2025 |
Wanda Austin | APPLE INC (AAPL) | Former President and CEO, The Aerospace Corporation; Director | 70 | ["executive leadership experience", "expertise in advanced technology and innovation", "experience with environment, cybersecurity, and public policy", "global business perspective"] | ["Audit Committee"] | 2025 |
Alan Jope | ACCENTURE PLC CLASS A (ACN) | 0 | [] | [] | 2024 | |
Arun Sarin | ACCENTURE PLC CLASS A (ACN) | independent Lead Director; Chair | 0 | [] | [] | 2024 |
Beth E. Mooney | ACCENTURE PLC CLASS A (ACN) | 0 | [] | [] | 2024 | |
Gilles C. Pélisson | ACCENTURE PLC CLASS A (ACN) | 0 | [] | [] | 2024 | |
Jaime Ardila | ACCENTURE PLC CLASS A (ACN) | Chair | 0 | ["Audit committee financial expert"] | ["Audit", "Audit Committee", "Finance Committee"] | 2024 |
Jennifer Nason | ACCENTURE PLC CLASS A (ACN) | 0 | [] | ["Nominating, Governance & Sustainability Committee"] | 2024 | |
Julie Sweet | ACCENTURE PLC CLASS A (ACN) | 0 | [] | [] | 2024 | |
Martin Brudermüller | ACCENTURE PLC CLASS A (ACN) | 0 | [] | [] | 2024 | |
Masahiko Uotani | ACCENTURE PLC CLASS A (ACN) | 0 | [] | ["Nominating, Governance & Sustainability Committee"] | 2024 | |
Nancy McKinstry | ACCENTURE PLC CLASS A (ACN) | 0 | [] | [] | 2024 | |
Paula A. Price | ACCENTURE PLC CLASS A (ACN) | Chair | 0 | ["Certified public accountant", "Former chief financial officer of Macy\u2019s, Inc."] | ["Audit Committee"] | 2024 |
Tracey T. Travis | ACCENTURE PLC CLASS A (ACN) | 0 | ["Audit committee financial expert"] | ["Audit Committee"] | 2024 | |
Venkata (Murthy) Renduchintala | ACCENTURE PLC CLASS A (ACN) | 0 | [] | [] | 2024 | |
Amy Banse | ADOBE INC (ADBE) | Partner, Mosaic General Partnership; DIRECTOR; Director | 65 | ["Global Leadership", "Business Dev & Strategy", "Operations", "Finance or Accounting", "Sales, Marketing & Brand Mgmt", "Public Company Board Service / Governance", "Partner at Mosaic General Partnership since March 2021", "Executive Vice President at Comcast", "Managing Director and Head of Funds at Comcast Ventures from January 2011 to September 2020", "President of Comcast Interactive Media from 2004 to January 2011", "B.A. from Harvard", "J.D. from Temple University School of Law", "Extensive executive leadership experience", "Knowledge of financial and strategic issues", "Expertise in global media and technology organizations in online business"] | ["Audit", "Executive Compensation", "Executive Compensation Committee (chair)", "Governance and Sustainability Committee"] | 2025 |
Anil Chakravarthy | ADOBE INC (ADBE) | President, Digital Experience Business | 0 | ["Execute critical product initiatives for Digital Experience", "Drive AI innovation and growth", "Exceeded $1 billion ending ARR for AEP + Apps business", "Launched generative AI strategy for Adobe Experience Cloud"] | [] | 2025 |
Brett Biggs | ADOBE INC (ADBE) | 0 | [] | ["Audit Committee"] | 2025 | |
Cristiano Amon | ADOBE INC (ADBE) | President and CEO, Qualcomm; DIRECTOR; President and Chief Executive Officer | 54 | ["Business Dev & Strategy", "Finance or Accounting", "Sales, Marketing & Brand Mgmt", "Public Company Board Service / Governance", "President and Chief Executive Officer of Qualcomm Incorporated", "Executive Vice President, Qualcomm Technologies, Inc.", "President, Qualcomm CDMA Technologies", "Co-President, QCT", "Senior Vice President and Co-President, QCT", "Senior Vice President, QCT Product Management", "holds a B.S. in Electrical Engineering", "honorary doctorate from UNICAMP, Brazil"] | ["Audit", "Executive Compensation Committee"] | 2025 |
Daniel Durn | ADOBE INC (ADBE) | Chief Financial Officer and Executive Vice President, Finance, Technology, Security and Operations; Chief Financial Officer and EVP, Finance, Technology, Security and Operations | 0 | ["Drive growth with focus on scaling and monetizing new offerings", "Drove Digital Media and Digital Experience growth", "Enhanced technology infrastructure for improved operations", "Drove internal generative AI learning and adoption"] | [] | 2025 |
Daniel Rosensweig | ADOBE INC (ADBE) | Executive Chair and Co-Chair, Chegg; DIRECTOR | 63 | ["Global Leadership", "Business Dev & Strategy", "Operations", "Finance or Accounting", "Sales, Marketing & Brand Mgmt", "Executive Chair of Chegg, Inc. since June 2024", "Co-Chair of the board of directors of Chegg since July 2018", "Former President and Chief Executive Officer of Chegg from February 2010 to June 2024", "Former Chair of the board of directors of Chegg from March 2010 to July 2018", "Former President and Chief Executive Officer of RedOctane", "Former Operating Principal at Quadrangle Group LLC", "Former Chief Operating Officer of Yahoo! Inc.", "Former President of CNET Networks, Inc.", "Former roles at Ziff-Davis, LLC including President and Chief Executive Officer of ZDNet", "B.A. in Political Science from Hobart College"] | ["Audit", "Governance and Sustainability Committee"] | 2025 |
David Ricks | ADOBE INC (ADBE) | Chair, President and CEO, Eli Lilly and Company; DIRECTOR; Chairman of the Board, President and Chief Executive Officer | 57 | ["Global Leadership", "Business Dev & Strategy", "Operations", "Finance or Accounting", "Sales, Marketing & Brand Mgmt", "President and Chief Executive Officer of Eli Lilly and Company since January 2017", "Chair of the board of directors of Eli Lilly since June 2017", "Senior Vice President and President of Lilly Bio-Medicines (2012-2016)", "President of Lilly USA, LLC (2009-2012)", "General Manager of Lilly China (2008-2009)", "General Manager of Lilly Canada (2005-2008)", "Various roles in marketing and sales since joining Eli Lilly in 1996", "B.S. from Purdue University (1990)", "M.B.A. from Indiana University (1996)"] | ["Audit", "Executive Compensation Committee"] | 2025 |
David Wadhwani | ADOBE INC (ADBE) | President, Digital Media Business | 0 | ["Execute critical product initiatives for Creative Cloud", "Exceeded $2 billion in net new ARR for Digital Media", "Delivered Firefly innovations and integrated into products"] | [] | 2025 |
Dheeraj Pandey | ADOBE INC (ADBE) | Chair and CEO, DevRev; DIRECTOR; Chair and Chief Executive Officer | 49 | ["Global Leadership", "Business Dev & Strategy", "Operations", "Finance or Accounting", "Sales, Marketing & Brand Mgmt", "Public Company Board Service / Governance", "Co-founder of Nutanix, Inc.", "Former Chief Executive Officer of Nutanix", "Former President of Nutanix", "Former VP of Engineering at Aster Data Systems, Inc.", "Experience in software engineering roles at Oracle Corporation and other companies", "Bachelor of Technology in Computer Science from Indian Institute of Technology, Kanpur", "M.S. in Computer Science from the University of Texas at Austin", "Graduate Fellow of Computer Science in the University of Texas at Austin Ph.D. program", "Experience in growing a company from a start-up to a publicly traded company"] | ["Audit", "Audit Committee"] | 2025 |
Frank Calderoni | ADOBE INC (ADBE) | Former CEO, Velocity Global; LEAD DIRECTOR; Lead Director | 67 | ["Global Leadership", "Business Dev & Strategy", "Operations", "Finance or Accounting", "Sales, Marketing & Brand Mgmt", "Public Company Board Service / Governance", "Former CEO of Velocity Global", "Former Chair and CEO of Anaplan", "Former Executive VP, Operations and CFO at Red Hat", "Former Executive Advisor at Cisco", "Former Executive VP and CFO at Cisco", "Former SVP and CFO at QLogic Corporation", "Former SVP, Finance and Administration at SanDisk", "Former Vice President at IBM", "B.S. in Accounting and Finance from Fordham University", "M.B.A. in Finance from Pace University"] | ["Executive Compensation", "Governance and Sustainability Committee (chair)"] | 2025 |
Kathleen Oberg | ADOBE INC (ADBE) | CFO and EVP, Development, Marriott International; Chair; DIRECTOR; Director | 64 | ["Global Leadership", "Business Dev & Strategy", "Operations", "Finance or Accounting", "Sales, Marketing & Brand Mgmt", "Chief Financial Officer and Executive Vice President of Marriott International, Inc.", "Chief Financial Officer for The Ritz-Carlton Hotel Company", "Senior Vice President, Corporate Development Finance at Marriott", "Senior Vice President, International Project Finance and Asset Management for Europe, the Middle East and Africa at Marriott", "Member of Investor Relations group at Marriott", "Various financial leadership positions with Sodexo, Sallie Mae Bank, The Goldman Sachs Group, Inc., and The Chase Manhattan Bank", "B.S. in Commerce with concentrations in Finance/Management Information Systems from the University of Virginia", "M.B.A. from the Stanford University Graduate School of Business"] | ["Executive Compensation", "Audit", "Audit Committee", "Audit Committee (chair)", "Governance and Sustainability Committee"] | 2025 |
Laura Desmond | ADOBE INC (ADBE) | CEO, Smartly.io; DIRECTOR; Director | 59 | ["Global Leadership", "Business Dev & Strategy", "Operations", "Finance or Accounting", "Sales, Marketing & Brand Mgmt", "Chief Executive Officer at Smartly.io since September 2022", "Founder and Chief Executive Officer of Eagle Vista Partners since March 2017", "Operating Partner in the Media & Technology Practice at Providence Equity Partners LLC since December 2017", "Chief Revenue Officer of Publicis Groupe from December 2016 to December 2017", "Global Chief Executive Officer of Starcom MediaVest Group from 2008 to December 2016", "Chief Executive Officer of SMG - The Americas from 2007 to 2008", "Chief Executive Officer of MediaVest from 2003 to 2007", "Chief Executive Officer of SMG's Latin America group from 2000 to 2002", "B.B.A. in Marketing from the University of Iowa"] | ["Audit", "Executive Compensation Committee", "Audit Committee"] | 2025 |
Melanie Boulden | ADOBE INC (ADBE) | EVP and Chief Growth Officer, Tyson Foods; DIRECTOR; Director | 52 | ["Global Leadership", "Business Dev & Strategy", "Operations", "Finance or Accounting", "Sales, Marketing & Brand Mgmt", "Executive Vice President and Chief Growth Officer for Tyson Foods", "Chief Marketing Officer of the North America Operating Unit of The Coca-Cola Company", "President of the Still Beverages Business Unit at Coca-Cola North America", "Global Head of Marketing and Brand Management at Reebok International Ltd.", "Various marketing and general management roles at Crayola LLC, Kraft Foods Group Inc., and Henkel Consumer Goods", "B.S. in English from Iowa State University", "M.B.A. with concentrations in marketing and finance from The University of Iowa"] | ["Audit", "Executive Compensation Committee"] | 2025 |
Scott Belsky | ADOBE INC (ADBE) | Chief Strategy Officer and Executive Vice President, Design and Emerging Products; Chief Strategy Officer and EVP, Design and Emerging Products | 0 | ["Drive strategic planning and incubation of emerging technology", "Advanced Adobe\u2019s strategy across products", "Relaunched Adobe Ventures with multiple investments"] | [] | 2025 |
Shantanu Narayen | ADOBE INC (ADBE) | Chair and CEO, Adobe; Chairman of the Board | 61 | ["Global Leadership", "Business Dev & Strategy", "Operations", "Finance or Accounting", "Public Company Board Service / Governance", "Chief Executive Officer", "extensive leadership and industry experience", "deep knowledge and understanding of business, operations and employees", "understanding of opportunities and risks faced by Adobe", "management\u2019s current and future strategy and plans", "service on other boards", "Drive growth and innovation strategy", "Led the Company to deliver record revenue of $21.51 billion", "Championed product development and innovation", "Expanded strategic partnerships"] | [] | 2025 |
Spencer Neumann | ADOBE INC (ADBE) | CFO, Netflix; DIRECTOR; Director | 55 | ["Global Leadership", "Business Dev & Strategy", "Operations", "Finance or Accounting", "Sales, Marketing & Brand Mgmt", "Chief Financial Officer of Netflix, Inc.", "Chief Financial Officer of Activision Blizzard, Inc.", "Various senior positions at The Walt Disney Company", "Experience in private equity firms Providence Equity Partners and Summit Partners", "B.A. in Economics and M.B.A. from Harvard University", "Extensive experience and financial expertise in large global companies", "Deep understanding of accounting principles and financial reporting rules"] | ["Audit", "Audit Committee"] | 2025 |
Diane M. Bryant | BROADCOM INC (AVGO) | Director | 62 | ["Business Development & Strategy", "Cybersecurity", "Executive Leadership", "Global Business", "Manufacturing/Supply Chain", "Semiconductor", "Software/Cloud Computing", "Technology/Innovation"] | ["Compensation"] | 2025 |
Eddy W. Hartenstein | BROADCOM INC (AVGO) | Lead Independent Director; Chair | 74 | ["Business Development & Strategy", "Executive Leadership", "Finance/Accounting", "Global Business", "Semiconductor", "Technology/Innovation"] | ["Compensation", "NESG", "Executive"] | 2025 |
Gayla J. Delly | BROADCOM INC (AVGO) | Chair; Director | 65 | ["Business Development & Strategy", "Executive Leadership", "Finance/Accounting", "Global Business", "Manufacturing/Supply Chain", "Semiconductor", "Technology/Innovation"] | ["Compensation", "NESG", "Audit", "Executive"] | 2025 |
Harry L. You | BROADCOM INC (AVGO) | Director | 65 | ["Business Development & Strategy", "Cybersecurity", "Executive Leadership", "Finance/Accounting", "Global Business", "Software/Cloud Computing", "Technology/Innovation"] | ["Compensation", "NESG", "Audit", "Executive"] | 2025 |
Henry Samueli, Ph.D. | BROADCOM INC (AVGO) | Chairman of the Board | 70 | ["Business Development & Strategy", "Executive Leadership", "Global Business", "Manufacturing/Supply Chain", "Semiconductor", "Technology/Innovation"] | ["Executive"] | 2025 |
Hock E. Tan | BROADCOM INC (AVGO) | President & CEO | 73 | ["Business Development & Strategy", "Cybersecurity", "Executive Leadership", "Finance/Accounting", "Global Business", "Manufacturing/Supply Chain", "Semiconductor", "Software/Cloud Computing", "Technology/Innovation"] | ["NESG", "Executive"] | 2025 |
Justine F. Page | BROADCOM INC (AVGO) | Director | 62 | ["Executive Leadership", "Finance/Accounting", "Global Business", "Manufacturing/Supply Chain", "Semiconductor"] | ["Audit"] | 2025 |
Kenneth Y. Hao | BROADCOM INC (AVGO) | Director | 56 | ["Business Development & Strategy", "Cybersecurity", "Executive Leadership", "Finance/Accounting", "Global Business", "Semiconductor", "Software/Cloud Computing", "Technology/Innovation"] | [] | 2025 |
Kian Low | BROADCOM INC (AVGO) | Director | 65 | ["Business Development & Strategy", "Executive Leadership", "Finance/Accounting", "Global Business"] | ["Compensation", "NESG"] | 2025 |
Arnold Donald | SALESFORCE INC (CRM) | Former President & Chief Executive Officer, Carnival Corporation; Lead Independent Director, Former President & CEO, Carnival Corporation & plc | 70 | ["Expertise in business transformations resulting in growth and operating discipline across several industries", "Significant experience in corporate governance and risk management", "Global, governmental, and regulatory experience", "Former President and CEO of Carnival Corporation & plc", "Chair of the World Travel and Tourism Council", "Executive Advisor to Wind Point Partners", "Operating Partner of Atlas Holdings LLC", "Various senior leadership roles at Monsanto Co.", "Member of Washington University in St. Louis\u2019 Board of Trustees and Tulane University\u2019s Board of Tulane", "Director at several public companies"] | ["Audit & Finance", "Nominating & Corporate Governance"] | 2025 |
Craig Conway | SALESFORCE INC (CRM) | Former President & Chief Executive Officer, PeopleSoft; Former President & CEO, PeopleSoft | 70 | ["Extensive background leading technology and software companies", "Significant public company board and corporate governance experience", "In-depth knowledge of the technology sector and Salesforce", "Former President and Chief Executive Officer of PeopleSoft, Inc.", "Former President and Chief Executive Officer of One Touch Systems", "Former President and Chief Executive Officer of TGV Software", "Various former executive management positions at leading technology companies", "Director, Paylocity Holding Corporation (since 2024)", "Director, Nutanix, Inc. (since 2017)", "Director, Guidewire Software (2010 \u2013 2019)"] | ["Audit & Finance", "Business Transformation"] | 2025 |
G. Mason Morfit | SALESFORCE INC (CRM) | Co-CEO & Chief Investment Officer | 49 | ["Extensive experience working with boards and management teams", "First-hand investor perspective with a track record of supporting profitable growth", "Deep knowledge of corporate governance and executive compensation practices", "Co-Chief Executive Officer of ValueAct Capital", "Frequent lecturer on corporate governance and executive compensation"] | ["Compensation", "Business Transformation"] | 2025 |
John V. Roos | SALESFORCE INC (CRM) | Former U.S. Ambassador to Japan; Co-Founder, Geodesic Capital | 70 | ["Extensive experience advising growth-oriented technology companies on strategic, legal, and regulatory matters", "Significant global leadership experience and relationships", "Deep understanding of global markets", "Track record of successful crisis management", "Knowledge and experience overseeing and guiding digital transformation strategies", "Co-Founding Partner of Geodesic Capital", "Senior Advisor to Centerview Partners", "Advisor for the Toyota Research Institute", "Former Chief Executive Officer of Wilson Sonsini Goodrich & Rosati, P.C.", "Formerly served on the Global Advisory Board of Mitsubishi UFJ Financial Group", "Founder of the TOMODACHI Initiative", "Recipient of the Grand Cordon of the Order of the Rising Sun", "Member of Stanford Medicine\u2019s Center for Asian Health Research & Education Advisory Board"] | ["Compensation", "Nominating & Corporate Governance"] | 2025 |
Showing directors for companies in Information Technology with Mega cap. Only the most recent filing year for each company is displayed.